X Close
Fit Guide||サイズガイド
計測
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
6 | 15.0 38 | 35.0 89 | 34.4 87.5 | 23.6 60 | 29.5 75 |
8 | 15.5 39.25 | 37.0 94 | 36.4 92.5 | 24.0 61 | 29.9 76 |
10 | 15.9 40.5 | 39.0 99 | 38.4 97.5 | 24.4 62 | 30.3 77 |
12 | 16.4 41.75 | 40.9 104 | 40.4 102.5 | 24.8 63 | 30.7 78 |
14 | 16.9 43 | 42.9 109 | 42.3 107.5 | 25.2 64 | 31.1 79 |
16 | 17.3 44 | 44.9 114 | 44.3 112.5 | 25.6 65 | 31.5 80 |
18 | 17.8 45.25 | 46.9 119 | 46.3 117.5 | 26.0 66 | 31.9 81 |
20 | 18.3 46.5 | 48.8 124 | 48.2 122.5 | 26.4 67 | 32.3 82 |
測定方法
- 肩だ: 両肩の縫い目の間を測り、背中をまっすぐ横切る。
- 胸だ: 脇の下から脇の下までの胸囲を測り、その2倍を取る。
- ウエストだ: 胸から20cm下の身幅を測り、その2倍を取る。
- 袖: 袖の上部、肩の縫い目から袖口までの長さを測る。
- 長さ: 衣服の後ろ中心、襟の下から裾までをまっすぐ測る。
For more information on how to find the right size for you,click here
Women's Slim Fit
This style has been designed to be close-fitting and are ideal for layering under overcoats. You may want to go up a size to allow room for chunky knitwear. Please view the size guide for product specific measurements.